10x10 Storage unt. Great for hobbies or storage. Easy access with key fob.Schedule your appointment today.
| MLS # | PABU2129112 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX 2000 | John J Bianchimano |
| Zoning | CC |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BRISTOL |
| Zip Code | 19007 |
| Area | Bristol Boro (10104) |
| School District | BRISTOL BOROUGH |
| Listing VS Median (in 19007) | |
Price: $250 low | high Med: $387,000 On site: 44 low | high Med: 922 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BRISTOL |
| Zip Code | 19007 |
| Area | Bristol Boro (10104) |
| School District | BRISTOL BOROUGH |
| Listing VS Median (in 19007) | |
Price: $250 low | high Med: $387,000 On site: 44 low | high Med: 922 | |