New Listing0 square foot Commercial listing located at 1022 ELM ST, READING, PA 19604 and is zoned MIX has been on JaniceIaquinto.classharlan.com for 4 days. This property is listed by Coldwell Banker Realty for $180,000 and is located in the community of READING, PA.
Description provided by JaniceIaquinto.classharlan.com| MLS # | PABK2079094 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Realty | Marjorie DeJesus |
| Basement | Y |
|---|---|
| Zoning | MIX |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Concrete, Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 937 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19604) | |
Price: $180,000 low | high Med: $182,450 On site: 4 low | high Med: 104.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19604) | |
Price: $180,000 low | high Med: $182,450 On site: 4 low | high Med: 104.5 | |
![]() | $187,500911 WalnutReading, PA 19601 |
![]() | $143,0001122 Buttonwood StReading, PA 19604 |
![]() | $144,9001202 Fidelity StReading, PA 19604 |
![]() | $189,900229 Cedar St StReading, PA 19601 |
![]() | $145,9991105 Green StReading, PA 19604 |